Financial statements
 

Financial statements

 
 

Selected financial data of PCC Intermodal S.A. (in thousands PLN)

  2011 2010 2009 2008
Net sales 165 152 118 944 74 802 63 994
Operating profit (loss) 3 295 (9 129) (17 890) (11 262)
Gross profit (loss) 2 663 (8 879) (14 426) (8 016)
Net profit (loss) 4 171 (8 809) (16 992) (5 370)
Net profitability 2,5% (7,41%)

(22,72%)

(8,39%)
Total assets 119 613 67 774 62 462 66 229
Liabilities and liabilities provisions 31 526 26 338 12 183 17 825
Long-term liabilities 6 584 2 134 1 533 805
Short-term liabilities 23 849 23 837 10 485 16 788
Shareholders’ equity 88 087 41 436 50 279 48 404
Share capital  67 566 67 566 60 809 60 809

Selected financial data of PCC Intermodal S.A. (in thousands PLN)

  II Q 2011 II Q 2010 II Q 2009
Net sales 75 836 46 723 35 043
Operating profit (loss) 1 942 (9 304) (10 858)
Gross profit (loss) 1 827 (8 890) (10 351)
Net profit (loss) 1 920 (8 864) (10 450)
Net profitability 2,5%

(19,0%)

(29,8%)
Total assets 87 442 60 083 62 462
Liabilities and liabilities provisions 44 086 18 702 12 183
Long-term liabilities 2 611 2 436 1 533
Short-term liabilities 40 935 16 185 10 485
Shareholders’ equity 43 356 41 381 50 279
Share capital 67 566 67 566 60 809

 

 

 
back print top
PCC. synergies at work